Garage Doors Prices and Repair Cost in Orange County
Service, Repair & Maintenance
SC-79 Trip charge, 10 minutes or less of on-site labor. | $79 |
SC-109 Service call labor. 10 to 30 minutes of labor. | $119 |
SC-149 Service call labor. 30 to 45 minutes of labor. | $149 |
SC-189 Service call labor. 45 min to 1 hours of labor. | $189 |
SC-219 Service call labor. 1 to 1.5 hours of labor. | $219 |
SC-289 Service call labor. 1.5 to 2.5 hours of labor. | $289 |
Op in a Box. Labor to install customer supplied opener. 7ft rail $189 8ft rail $219 Jack-shaft $289 | $189 to $219 |
Cable off. Reset jumped cables and align door plus lube & tune | $179 |
Springs
Pricing for all springs are a flat rate and includes springs, labor and Lube & Tune.
All standard springs are at least 10,000 cycles and have a 3 year parts warranty.
** 10 Year High Cycle springs are custom and should be at least 25,000 cycles**
$110 extra.
** Lifetime High Cycle springs are custom and should be at least 50,000 cycles**
$160 extra.
Single spring price for .207, .218, .225, & .234 | $215 |
.207 x 1 ¾ x 24”, Pan Door springs | $295 |
.218 x 1 ¾ x 28”, Older Pan Doors & Semi Insulated Doors | $295 |
.225 x 1 ¾ x 28”, Insulated Doors | $295 |
.234 x 1 ¾ x 31”, Steel-back Doors | $295 |
Single spring price for .243 & .250 – $249, .262 & .273 – $279 | $249 to $279 |
.243 x 1 ¾ x 34”, Larger Steel Doors | $359 |
.250 x 1 ¾ x 33”, Raised Panel Wood Doors | $359 |
.262 x 1 ¾ x 39”, Larger or Heavier Raised Panel Wood Doors | $425 |
.273 x 1 ¾ x 44”, Heavy Wood Doors 2 springs | $425 |
**Custom springs start at $475 (1 pair) and take a min. of one day to get from supplier.**
Door Parts
Locking “T” Handle, with two keys | $85 |
Steel Bearing | $22 |
EVR, Emergency Vault Release with two keys | $48 |
ORB, Heavy-duty opener bracket | $32 |
Hinge Set, Complete set of hinges for a 16’ x 7’ metal garage door. Price includes (11) #1 hinges, (2) #2 hinges and (2) #3 hinges. | $106 + Labor |
Top wheel brackets (adjustable) for std & HD doors. | Pair $32 |
Top wheel brackets for low head room track, std & HD doors. | Pair $22 |
Bottom Wheel brackets for 1 3/8” & 2” thick metal doors. | Pair $32 |
Jamb Brackets, #6, #8, #10 | Each $8.50 |
Jamb Brackets, #12 | Each $9.50 |
Jamb Brackets, #14 | Each $10.50 |
Flag Bracket for std metal doors. | Set $43 |
Spring Mtg Plate for std springs | $16 |
Spring Mtg Plate for HD springs | $32 |
3″ metal Pulley for outside cables. | Each $25 |
7′ vertical 2” track. | Pair $65 |
8′ vertical 2” track. | Pair $80 |
Short Stem Rollers, Replace 10 short stem rollers | $105 |
Long Stem Rollers, Replace 10 long stem rollers | $135 |
7ft 1/8” Cables, Replace cables on a 7ft high door | Per Set $52 |
8ft 1/8” Cables, Replace cables on a 8ft high door | Per Set $75 |
Heavy Duty 5/32” Cables, for doors 7ft to 10ft high | Per Set $80-$145 |
4” Drums, Std 4” drums for 7ft to 8ft high doors | $48 |
HD 4” Drums, for 7ft to 12ft high doors | $70 |
HD 5 1/4″ Drums, for 7ft to 12ft high doors | $92 |
Bearing plates Std. for 4” drums | $80 |
Bearing plates HD. For 4” drums | $105 |
Bearing plates HD. For 5 ¼” drums | $135 |
Std. Torsion Tube for 16’ wide doors. | $75 |
Std. Torsion Tube for 18’ wide doors. | $95 |
HD. Torsion Tube for 16’ wide doors. | $106 |
HD. Torsion Tube for 18’ wide doors. | $128 |
16 ft x 2” Stiffening Strut for std 16’ wide doors | $75 |
18 ft x 2” Stiffening Strut for std 18’ wide doors | $85 |
16 ft x 3” Stiffening Strut for HD 16’ wide doors | $95 |
18 ft x 3” Stiffening Strut for HD 18’ wide doors | $108 |
Bottom Seal. Standard 3 ½ “seal “T” type @ $3.50 a foot | 16′ = $56 |
Large Bottom Seal. 5” to 6” bottom seal “T” type @ $5.00 a foot | 16′ = $80 |
Bottom Retainer. For 2” thick doors, accepts “T” type bottom seal @ $5.00 a foot | 16′ = $80 |
Residential Opener Parts
Genie Carriage/Traveler for screw-drive | $55 |
Genie Coupler for screw-drive | $15 |
Genie Limit switch for screw-drive | $29 |
Genie safety sensors | Set $85 |
Genie Capacitor for 1/3 & 1/2 HP screw-drive | $42 |
Genie Keypad | $80 |
LM safety sensors | Set $85 |
LM Gear Kit for chain/belt-drive openers | Flat Rate $205 |
LM Keypad | $81 |
375UT universal remote control | $48 |
485LM | $48 |
LM828 internet gateway | $86 |
LM Belt, old or new style | $96 |
LM Coupler for screw-drive | $21 |
Opener Prices
*8164W/8165W-7 Chain drive openers with two remotes | $510 |
*8160W-7 DC powered Chain drive openers with two remotes | $590 |
8360W-7 Chain drive opener with two remotes | $690 |
8550W-7 Belt drive opener with two remotes | $720 |
WLED Belt drive opener with two remotes | $795 |
Add $60 for 8’ Rail to all motors listed above | |
*8500 Jackshaft opener with two remotes | $860 |
8500W Jackshaft opener with two remotes | $970 |
8360 Chain drive opener with HD I rail and two remotes | $795 |
*8587 HD Chain drive opener with two remotes | $860 |
(*) Denotes motors without Battery back up, new laws go into effect July 1st, 2019. For info regarding Battery back up motors, See Senate Bill No. 969, CHAPTER 621.
“Wayne Dalton Torsion Conversion”
Replace Wayne Dalton Torque-master torsion system with a standard torsion spring assembly.
Price includes one spring from our stock spring sizes, center bearing, spring mounting plate, bearing plates, drums, cables, 16′ torsion tube, removal and disposal of old hardware.
$475
Replace Wayne Dalton Torque-master torsion system with a standard torsion spring assembly.
Price includes one set of .207 x 1 3/4 x 28” to 31” long springs or equivalent, center bearing, spring mounting plate, bearing plates, drums, cables, 16′ torsion tube, removal and disposal of old hardware. Will require picking up springs from Distributor.
$525
Hardware change out, one piece door.
E900 Hinge arms, Replace old hinge arms with new E900 hinge arms, price includes balancing of door and disposal of old hinge arms.
$430 + Springs
P728 spring | $40 |
P528 spring | $52 |
P328 spring | $67 |
Standard Door Pricing
CHI
(25G.) Pan doors available upon request. | See Jobber for price |
16 x 7 (24G.) Pan doors | $949 |
16 x 7 (24G.) Insulated doors | $1,149 |
16 x 7 Steelback doors | $1,399 |
Windows for non insulated and insulated 16 x 7 doors | $319 |
Windows for Steelback 16 x 7 doors | $349 |
DoorLink
16 x 7 (24G.) Pan doors | $824 |
16 x 7 (24G.) Insulated doors | $1,035 |
Windows for non insulated and insulated 16 x 7 doors | $280 |